Naples Market Report
$281,516
AVERAGE PRICE OF 3,650 HOMES$2,064,185
AVERAGE PRICE OF 931 NEWLY BUILT HOMES$876,122
AVERAGE PRICE OF 149 REDUCED PRICE HOMES$488,555
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $281,516 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $335,850 |
2 bedrooms | $610,634 |
3 bedrooms | $889,154 |
4 bedrooms | $1,698,296 |
5 bedrooms | $2,837,011 |
Naples Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,695 | n/a | n/a | n/a | 3,458 |
Average Price | $345,356 | n/a | n/a | n/a | $240,358 |
Avg Price Change | n/a | n/a | n/a | n/a | +248.59% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.62 beds | n/a | n/a | n/a | 2.68 beds |
Avg Bathrooms | 2.36 baths | n/a | n/a | n/a | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 415 | $1,510,360 | 61 days |
Golden Gate High School | 18 | $526,427 | 39 days |
Gulf Coast High School | 510 | $1,170,837 | 51 days |
Lely High School | 615 | $620,627 | 116 days |
Naples High School | 595 | $1,750,411 | 77 days |
Palmetto Ridge High School | 351 | $709,687 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,650 | $281,516 | 117 days |
Multi-Million Dollar Homes | 1,176 | n/a | 115 days |
Newly Built Homes | 931 | $2,064,185 | 209 days |
Homes with a Pool | 1,077 | n/a | 88 days |
Reduced Price Homes | 149 | $876,122 | 51 days |
Distressed Homes | 9 | $488,555 | 35 days |