Naples Market Report
$36,666
AVERAGE PRICE OF 4,790 HOMES$741,088
AVERAGE PRICE OF 1,543 HOMES WITH A POOL$1,569,886
AVERAGE PRICE OF 287 REDUCED PRICE HOMES$612,799
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $36,666 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $517,969 |
2 bedrooms | $608,828 |
3 bedrooms | $1,017,064 |
4 bedrooms | $1,928,823 |
5 bedrooms | $5,107,788 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 659 | $1,447,274 | 84 days |
Gulf Coast High School | 668 | $1,070,998 | 69 days |
Lely High School | 870 | $686,700 | 97 days |
Naples High School | 904 | $2,259,603 | 85 days |
Palmetto Ridge High School | 292 | $807,876 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,790 | $36,666 | 123 days |
Multi-Million Dollar Homes | 1,850 | n/a | 106 days |
Newly Built Homes | 905 | n/a | 208 days |
Homes with a Pool | 1,543 | $741,088 | 94 days |
Reduced Price Homes | 287 | $1,569,886 | 74 days |
Distressed Homes | 13 | $612,799 | 69 days |